<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cloud Advisor</title>
	<atom:link href="https://zabu.cloud/feed/" rel="self" type="application/rss+xml" />
	<link>https://zabu.cloud</link>
	<description>Where Cloud, AI and Enterprise Worlds collide.</description>
	<lastBuildDate>Wed, 04 Mar 2026 20:27:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://zabu.cloud/wp-content/uploads/2026/03/Logo-Icon-sharp-qubed-smal.png</url>
	<title>The Cloud Advisor</title>
	<link>https://zabu.cloud</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">160982598</site>	<item>
		<title>From Marzipan Bars to Modern Product Strategy: What Conjoint Analysis Still Teaches Us</title>
		<link>https://zabu.cloud/cloud-product-development/</link>
					<comments>https://zabu.cloud/cloud-product-development/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 08:48:00 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[ConjointAnalysis]]></category>
		<category><![CDATA[CustomerInsights]]></category>
		<category><![CDATA[MarketResearch]]></category>
		<category><![CDATA[ProductDevelopment]]></category>
		<category><![CDATA[ProductStrategy]]></category>
		<guid isPermaLink="false">https://zabu.cloud/?p=293</guid>

					<description><![CDATA[In my student days, I used conjoint analysis to find out why marzipan bars underperform on the snack shelf. Years later, working with Microsoft Cloud and AI, I still use the same principles: test concepts early, understand trade-offs, respect segments, and stay honest about the limits of any model. From marzipan to modern SaaS—customer preference is still king.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/cloud-product-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">293</post-id>	</item>
		<item>
		<title>Azure tags: your secret weapon against cloud chaos (and surprise bills) 🔖</title>
		<link>https://zabu.cloud/organisieren-sie-ihre-azure-ressourcen-mit-tags/</link>
					<comments>https://zabu.cloud/organisieren-sie-ihre-azure-ressourcen-mit-tags/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[FinOps]]></category>
		<category><![CDATA[quick tip]]></category>
		<category><![CDATA[Ressource Groups]]></category>
		<category><![CDATA[Tags]]></category>
		<guid isPermaLink="false">http://zabu.cloud/?p=68</guid>

					<description><![CDATA[Tagging in Azure is much more than cosmetic metadata. Done right, tags are the backbone of FinOps, cost transparency, and automation. In this article I walk through how to design a practical Azure tagging strategy, how to use tags in Cost Management and governance, and why “stay well-tagged” might be your new cloud motto.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/organisieren-sie-ihre-azure-ressourcen-mit-tags/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68</post-id>	</item>
		<item>
		<title>Netflix runs on NES, a love letter to engineering culture. 💾🎮</title>
		<link>https://zabu.cloud/netflix-stuffed-its-video-service-into-an-nes-cartridge/</link>
					<comments>https://zabu.cloud/netflix-stuffed-its-video-service-into-an-nes-cartridge/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 09:37:47 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Modern Software]]></category>
		<category><![CDATA[NES]]></category>
		<category><![CDATA[Netflix]]></category>
		<guid isPermaLink="false">https://sternebuch.wordpress.com/?p=311</guid>

					<description><![CDATA[In 2015, a few Netflix engineers squeezed a tiny streaming client into an old NES cartridge—and proved much more than just “because we can.” This playful hack shows how strong architecture, creativity under constraints, and a healthy engineering culture belong together. It’s a reminder that the best teams still love to experiment, just for the joy of building.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/netflix-stuffed-its-video-service-into-an-nes-cartridge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">703</post-id>	</item>
		<item>
		<title>When volunteering feels like running a startup on zero budget</title>
		<link>https://zabu.cloud/when-volunteering-feels-like-running-a-startup-on-zero-budget/</link>
					<comments>https://zabu.cloud/when-volunteering-feels-like-running-a-startup-on-zero-budget/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[Ehrenamt]]></category>
		<category><![CDATA[get involved]]></category>
		<category><![CDATA[volunteering]]></category>
		<guid isPermaLink="false">https://zabu.cloud/?p=6629</guid>

					<description><![CDATA[Volunteering is more critical than ever, but in many cities the same few people carry almost all the load. In this personal reflection, I look back at more then ten years of volunteering, and now stepping down from my last roles, and reflect about almost empty volunteering fair in Schwentinental.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/when-volunteering-feels-like-running-a-startup-on-zero-budget/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6629</post-id>	</item>
		<item>
		<title>Capgemini is GitHub EMEA Partner of the Year – Why This Matters More Than Just a Trophy</title>
		<link>https://zabu.cloud/capgemini-is-github-emea-partner-of-the-year-why-this-matters-more-than-just-a-trophy/</link>
					<comments>https://zabu.cloud/capgemini-is-github-emea-partner-of-the-year-why-this-matters-more-than-just-a-trophy/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[PArtner of the Year]]></category>
		<guid isPermaLink="false">https://zabu.cloud/?p=6528</guid>

					<description><![CDATA[Capgemini has been recognized as GitHub’s 2025 EMEA Services and Channel Partner of the Year – a strong signal that our strategy around GitHub, Microsoft Azure, and AI-powered development is paying off. In this post, I break down why this award matters for enterprise clients, what it means for developer experience, and where we go from here.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/capgemini-is-github-emea-partner-of-the-year-why-this-matters-more-than-just-a-trophy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6528</post-id>	</item>
		<item>
		<title>Play “The Legend of Zelda: A Link to the Past” in Your Browser – Nostalgia Gaming Meets Modern Web Tech</title>
		<link>https://zabu.cloud/explore-the-legend-of-zeldas-hyrule-in-your-browser/</link>
					<comments>https://zabu.cloud/explore-the-legend-of-zeldas-hyrule-in-your-browser/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 08:03:00 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[AppMod]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[zelda]]></category>
		<guid isPermaLink="false">https://sternebuch.wordpress.com/?p=340</guid>

					<description><![CDATA[You can now play The Legend of Zelda: A Link to the Past directly in your browser – and it’s more than pure nostalgia. It’s a perfect metaphor for application modernization: classic experiences running on completely new platforms. In this post, I explore what Zelda in the browser tells us about cloud, Azure, and the future of legacy apps.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/explore-the-legend-of-zeldas-hyrule-in-your-browser/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://zabu.cloud/wp-content/uploads/2025/11/01.-Title.mp3" length="369084" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">715</post-id>	</item>
		<item>
		<title>Cloudflare Outage: What Went Wrong And What It Means For Modern Cloud Architectures</title>
		<link>https://zabu.cloud/cloudflare-outage-what-went-wrong-and-what-it-means-for-modern-cloud-architectures/</link>
					<comments>https://zabu.cloud/cloudflare-outage-what-went-wrong-and-what-it-means-for-modern-cloud-architectures/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 15:05:59 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cloudflare]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[SRE]]></category>
		<guid isPermaLink="false">https://zabu.cloud/?p=6539</guid>

					<description><![CDATA[On November 18, 2025, a bot-mitigation config change at Cloudflare triggered a bug that briefly broke huge parts of the internet. Even perfectly healthy backends suddenly locked “down”. I break down what happened, why it matters, and what you must rethink now.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/cloudflare-outage-what-went-wrong-and-what-it-means-for-modern-cloud-architectures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6539</post-id>	</item>
		<item>
		<title>From Lab Bench to Launch Day: What Really Makes Research Spin-Offs Succeed?</title>
		<link>https://zabu.cloud/spin-off-grundungen-aus-offentlicher-forschung/</link>
					<comments>https://zabu.cloud/spin-off-grundungen-aus-offentlicher-forschung/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Embeddedness]]></category>
		<category><![CDATA[entrepreneurial Orientation]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Network Capability]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spin-Off]]></category>
		<guid isPermaLink="false">http://sternebuch.wordpress.com/?p=96</guid>

					<description><![CDATA[If you’ve ever watched a prototype jump from a university lab into the real world and thought “wow, that escalated quickly,” you’re in good company. Back in my student days at the Christian-Albrechts-Universität zu Kiel I dug deep into spin-off ventures from public research.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/spin-off-grundungen-aus-offentlicher-forschung/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">96</post-id>	</item>
		<item>
		<title>Thirty-Five Years of Windows: From 3.0 Beginnings to Copilot Days</title>
		<link>https://zabu.cloud/vor-25-jahren-windows-3-0-erscheint/</link>
					<comments>https://zabu.cloud/vor-25-jahren-windows-3-0-erscheint/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 10:47:55 +0000</pubDate>
				<category><![CDATA[Workplace]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://sternebuch.wordpress.com/?p=378</guid>

					<description><![CDATA[I was eight years old in 1990 when Windows 3.0 landed with showtime flair. My own journey had started a little bit earlier on a Commodore Plus/4, typing BASIC line by line from a computer magazine. Later saving it to tape, and learning the quiet thrill of making a machine do exactly what I wanted.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/vor-25-jahren-windows-3-0-erscheint/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">729</post-id>	</item>
	</channel>
</rss>
