<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft &#8211; The Cloud Advisor</title>
	<atom:link href="https://zabu.cloud/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>https://zabu.cloud</link>
	<description>Where Cloud, AI and Enterprise Worlds collide.</description>
	<lastBuildDate>Fri, 14 Nov 2025 15:45:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://zabu.cloud/wp-content/uploads/2026/03/Logo-Icon-sharp-qubed-smal.png</url>
	<title>Microsoft &#8211; The Cloud Advisor</title>
	<link>https://zabu.cloud</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">160982598</site>	<item>
		<title>Microsoft AI Tour Frankfurt: How Agentic AI Is Transforming Application Modernization</title>
		<link>https://zabu.cloud/microsoft-ai-tour-frankfurt-how-agentic-ai-is-transforming-application-modernization/</link>
					<comments>https://zabu.cloud/microsoft-ai-tour-frankfurt-how-agentic-ai-is-transforming-application-modernization/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 12:58:37 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI Tour]]></category>
		<category><![CDATA[Application Modernisation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">https://zabu.cloud/?p=6257</guid>

					<description><![CDATA[Live from the Microsoft AI Tour in Frankfurt: Capgemini &#038; Sogeti showcased how Agentic AI accelerates enterprise-grade application modernization. Insights, takeaways, and why AI-driven modernization is now a board-level priority.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/microsoft-ai-tour-frankfurt-how-agentic-ai-is-transforming-application-modernization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6257</post-id>	</item>
		<item>
		<title>Celebrating Microsoft’s 50-Year Journey</title>
		<link>https://zabu.cloud/celebrating-microsofts-50-year-journey/</link>
					<comments>https://zabu.cloud/celebrating-microsofts-50-year-journey/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 08:09:00 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[conflict manage]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://zabu.cloud/?p=4540</guid>

					<description><![CDATA[Did you know Microsoft just turned 50? That’s right, half a century old! For a tech company, especially in the fast-paced, constantly evolving IT industry, that’s a milestone worthy of celebration.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/celebrating-microsofts-50-year-journey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4540</post-id>	</item>
		<item>
		<title>Shift-Left Security: Enhancements in GitHub and Azure DevOps</title>
		<link>https://zabu.cloud/shift-left-security-in-github/</link>
					<comments>https://zabu.cloud/shift-left-security-in-github/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 20:11:36 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[ApplicationModernization]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">https://zabu.cloud/?p=4048</guid>

					<description><![CDATA[Microsoft and GitHub are advancing "shift-left security" in DevSecOps by implementing features like automated checks and AI-driven code reviews in development processes. These enhancements, such as GitHub’s CodeQL and Azure DevOps security gates, help identify vulnerabilities early, reducing cost, risk, and compliance burdens, promoting efficient and secure software development.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/shift-left-security-in-github/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4048</post-id>	</item>
		<item>
		<title>Windows 365 Link + Azure Dev Box</title>
		<link>https://zabu.cloud/windows-365-link-azure-dev-box/</link>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 08:00:00 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">https://zabu.cloud/?p=4036</guid>

					<description><![CDATA[Microsoft's Ignite event introduced Windows 365 Link, a compact ARM-based desktop PC that connects to Windows virtual desktops on Azure, optimizing workplace technology. Coupled with Azure Dev Box, which offers tailored cloud development environments, these innovations enhance productivity, flexibility, and efficiency for organizations using Microsoft tools.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4036</post-id>	</item>
		<item>
		<title>&#x1f680; SAP &#038; Microsoft Sign 3-Year Strategic Partnership</title>
		<link>https://zabu.cloud/sap-und-microsoft-unterzeichnen-3-jahres-partnervertrag/</link>
					<comments>https://zabu.cloud/sap-und-microsoft-unterzeichnen-3-jahres-partnervertrag/#comments</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 08:05:03 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[partnership]]></category>
		<guid isPermaLink="false">https://zabu.cloud/?p=521</guid>

					<description><![CDATA[When two giants of the enterprise software world shake hands, it’s worth paying attention. On October 21, 2019, SAP and Microsoft signed a three-year strategic partnership agreement, aiming to help their joint enterprise customers modernize and migrate their business processes into the cloud.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/sap-und-microsoft-unterzeichnen-3-jahres-partnervertrag/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">521</post-id>	</item>
		<item>
		<title>Outlook Mobile – Your Pocket-Sized Productivity Powerhouse</title>
		<link>https://zabu.cloud/outlook-mobile-verbinden-organisieren-produktiver-werden/</link>
					<comments>https://zabu.cloud/outlook-mobile-verbinden-organisieren-produktiver-werden/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 06:00:28 +0000</pubDate>
				<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Focused Inbox]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outlook mobile]]></category>
		<guid isPermaLink="false">https://zabu.cloud/?p=420</guid>

					<description><![CDATA[Most of us live in Outlook all day. Email, calendar, tasks, contacts—it’s our command center. But what about when you’re away from your desk? That’s where Outlook mobile steps in. And trust me, this isn’t just a slimmed-down version of your desktop app. It’s a finely tuned productivity engine—designed for your pocket, not just ported to it.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/outlook-mobile-verbinden-organisieren-produktiver-werden/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">420</post-id>	</item>
		<item>
		<title>Fujitsu Lifebook P727 – Business-Class Power In A Portable Package</title>
		<link>https://zabu.cloud/produkttest-fujitsu-lifebook-p727/</link>
					<comments>https://zabu.cloud/produkttest-fujitsu-lifebook-p727/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 11:51:59 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Produkttest]]></category>
		<guid isPermaLink="false">https://zabu.cloud/?p=382</guid>

					<description><![CDATA[Back in December 2017, I received an unexpected surprise: Microsoft selected me to be a product tester for the Fujitsu LIFEBOOK P727. &#x1f9d1;&#x200d;&#x1f52c;&#x1f4bb;

Moments like these don’t happen every day and as a die-hard tech enthusiast, I was thrilled. ]]></description>
		
					<wfw:commentRss>https://zabu.cloud/produkttest-fujitsu-lifebook-p727/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">382</post-id>	</item>
		<item>
		<title>Send by Microsoft: Email That Chats Like IM</title>
		<link>https://zabu.cloud/send-microsoft-veroeffentlicht-auf-e-mail-basierende-chat-app/</link>
					<comments>https://zabu.cloud/send-microsoft-veroeffentlicht-auf-e-mail-basierende-chat-app/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Fri, 24 Jul 2015 22:36:56 +0000</pubDate>
				<category><![CDATA[Workplace]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Messegaing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">https://sternebuch.wordpress.com/?p=420</guid>

					<description><![CDATA[Microsoft’s “Send” app reimagined email as ultra-light chat: no subjects, no signatures—just quick messages that land in your regular Outlook inbox. Built for iPhone and Office 365, it aimed to cut clutter, speed up teamwork, and make “got a sec?” replies painless. A small experiment with a big idea: make email feel instant.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/send-microsoft-veroeffentlicht-auf-e-mail-basierende-chat-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">747</post-id>	</item>
		<item>
		<title>Belfiore’s Binary Shirt: When Windows 10 Easter Eggs Meet Geek Joy</title>
		<link>https://zabu.cloud/these-are-the-messages-hidden-in-belfiores-windows-binary-shirt/</link>
					<comments>https://zabu.cloud/these-are-the-messages-hidden-in-belfiores-windows-binary-shirt/#respond</comments>
		
		<dc:creator><![CDATA[The Cloud Advisor]]></dc:creator>
		<pubDate>Fri, 08 May 2015 10:33:31 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Binary]]></category>
		<category><![CDATA[Easter Egg]]></category>
		<guid isPermaLink="false">https://sternebuch.wordpress.com/?p=346</guid>

					<description><![CDATA[At Build 2015, Joe Belfiore wore a Windows logo made entirely of 1s and 0s—and yes, the community decoded real messages inside. Beyond the fun, the shirt symbolized Windows 10’s developer-first pivot: Continuum, Cortana, UWP, and a faster cadence. A tiny easter egg, a big signal—this was a new decade for Windows culture.]]></description>
		
					<wfw:commentRss>https://zabu.cloud/these-are-the-messages-hidden-in-belfiores-windows-binary-shirt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">346</post-id>	</item>
	</channel>
</rss>
